Thursday, July 19, 2012

Ride 002 July 19, 2012 Saddle Sore 1000

Saddle Sore
Start Date Time 7.19.12 4:03AM
End Date Time  7.19.12 10:32PM
St Place Cum Miles WP Coordinates  Odometer Reading 
A Start Whitinsville MA 0 N42 07.455 W71 38.703 26962
B Mobil Patterson SA 166 N42 53.790 W74 05.837 27130
C Sunoco Ontario SA 373 N43 01.829 W77 54.400 27341
D Pilot 05 Austinburg OH 560 N41 47.110 W80 51.292 27532
E Valero Delta OH 745 N41 35.201 W84 02.253 27721
F Marathon Montpelier OH 773 N41 36.504 W84 33.343 27750
G Bp1 Cleveland OH 941 N41 33.993 W81 34.535 27921
H Pilot 06 Erie PA  1031 N42 04.125 W80 02.338 28013

Google Map for Saddle Sore CLICK HERE

Start Point A Whitinsville MA

Stop B Patterson Mile Post 168 NY Thruway
Stop C Ontario Plaza NY Thruway



Stop D Flying J Austinburg OH

Stop E Country Corral Delta OH

Stop F Turn Around Point Montpelier OH
Stop G BP Cleveland OH

Stop H Cosby's Erie PA End Point





No comments:

Post a Comment