Thursday, July 19, 2012

Ride 001 July 19-20, 2012 BunBurner 1500

Trip Summary

Bun Burner
Start Date Time 7.19.12 4:03AM
End Date Time 7.20.12 13:41
StPlaceCum MilesWP Coordinates Odometer Reading 
AStart Whitinsville MA0N42 07.455 W71 38.70326962
BMobil Patterson SA166N42 53.790 W74 05.83727130
CSunoco Ontario SA373N43 01.829 W77 54.40027341
DPilot 05 Austinburg OH560N41 47.110 W80 51.29227532
EValero Delta OH745N41 35.201 W84 02.25327721
FMarathon Montpelier OH773N41 36.504 W84 33.34327750
GBp1 Cleveland OH941N41 33.993 W81 34.53527921
HPilot 06 Erie PA Rest Stop1031N42 04.125 W80 02.33828013
ISuper 8-Erie Rest1031N42 04.128 W80 02.34328013
JClifton Springs Service Area1209N42 58.384 W77 10.41328195
KGuilderland Service Area1393N42 44.654 W73 55.11028383
LEnd Whitinsville MA1542N42 07.466 W71 38.69028537

Google Map For Bun Burner CLICK HERE

Start Point A Whitinsville MA

Stop B Patterson Mile Post 168 NY Thruway

Stop C Ontario Plaza NY Thruway

Stop D Flying J Austinburg OH

Stop E Country Corral Delta OH

Stop F Turn Around Point Montpelier OH

Stop G BP Cleveland OH

Stop H Cosby's Erie PA

Stop I Super 8 Rest Stop

Stop J Clifton Springs NY Thruway

Stop K Guiderland Plaza NY Thruway

Stop L Whitinsville MA

No comments:

Post a Comment