Monday, July 23, 2012
Thursday, July 19, 2012
Ride 002 July 19, 2012 Saddle Sore 1000
Saddle Sore
Start Date Time 7.19.12 4:03AM
End Date Time 7.19.12 10:32PM
Google Map for Saddle Sore CLICK HERE
Start Date Time 7.19.12 4:03AM
End Date Time 7.19.12 10:32PM
St | Place | Cum Miles | WP Coordinates | Odometer Reading | |||
A | Start Whitinsville MA | 0 | N42 07.455 W71 38.703 | 26962 | |||
B | Mobil Patterson SA | 166 | N42 53.790 W74 05.837 | 27130 | |||
C | Sunoco Ontario SA | 373 | N43 01.829 W77 54.400 | 27341 | |||
D | Pilot 05 Austinburg OH | 560 | N41 47.110 W80 51.292 | 27532 | |||
E | Valero Delta OH | 745 | N41 35.201 W84 02.253 | 27721 | |||
F | Marathon Montpelier OH | 773 | N41 36.504 W84 33.343 | 27750 | |||
G | Bp1 Cleveland OH | 941 | N41 33.993 W81 34.535 | 27921 | |||
H | Pilot 06 Erie PA | 1031 | N42 04.125 W80 02.338 | 28013 |
Google Map for Saddle Sore CLICK HERE
Start Point A Whitinsville MA |
Stop B Patterson Mile Post 168 NY Thruway |
Stop C Ontario Plaza NY Thruway |
Stop D Flying J Austinburg OH |
Stop E Country Corral Delta OH |
Stop F Turn Around Point Montpelier OH |
Stop G BP Cleveland OH |
Stop H Cosby's Erie PA End Point |
Ride 001 July 19-20, 2012 BunBurner 1500
Trip Summary
Bun Burner
Start Date Time 7.19.12 4:03AM
End Date Time 7.20.12 13:41
Google Map For Bun Burner CLICK HERE
Bun Burner
Start Date Time 7.19.12 4:03AM
End Date Time 7.20.12 13:41
St | Place | Cum Miles | WP Coordinates | Odometer Reading | |||
A | Start Whitinsville MA | 0 | N42 07.455 W71 38.703 | 26962 | |||
B | Mobil Patterson SA | 166 | N42 53.790 W74 05.837 | 27130 | |||
C | Sunoco Ontario SA | 373 | N43 01.829 W77 54.400 | 27341 | |||
D | Pilot 05 Austinburg OH | 560 | N41 47.110 W80 51.292 | 27532 | |||
E | Valero Delta OH | 745 | N41 35.201 W84 02.253 | 27721 | |||
F | Marathon Montpelier OH | 773 | N41 36.504 W84 33.343 | 27750 | |||
G | Bp1 Cleveland OH | 941 | N41 33.993 W81 34.535 | 27921 | |||
H | Pilot 06 Erie PA Rest Stop | 1031 | N42 04.125 W80 02.338 | 28013 | |||
I | Super 8-Erie Rest | 1031 | N42 04.128 W80 02.343 | 28013 | |||
J | Clifton Springs Service Area | 1209 | N42 58.384 W77 10.413 | 28195 | |||
K | Guilderland Service Area | 1393 | N42 44.654 W73 55.110 | 28383 | |||
L | End Whitinsville MA | 1542 | N42 07.466 W71 38.690 | 28537 |
Google Map For Bun Burner CLICK HERE
Start Point A Whitinsville MA |
Stop B Patterson Mile Post 168 NY Thruway |
Stop C Ontario Plaza NY Thruway |
Stop D Flying J Austinburg OH |
Stop E Country Corral Delta OH |
Stop F Turn Around Point Montpelier OH |
Stop G BP Cleveland OH |
Stop H Cosby's Erie PA |
Stop I Super 8 Rest Stop |
Stop J Clifton Springs NY Thruway |
Stop K Guiderland Plaza NY Thruway |
Stop L Whitinsville MA |
Labels:
BB1500,
BunBurner,
IBA,
Saddlesore,
SS1K
Subscribe to:
Posts (Atom)